A degree in chemistry prepares you for careers in a wide variety of fields in industry, healthcare and biomedical science. Our alumni go onto graduate and professional schools and work in industrial, medical, pharmaceutical, forensic, environmental and educational settings.
Learn more about the viable career options with a chemistry degree below. Each career is linked to the U.S. Bureau of Labor Statistics where you will find more information about its outlook.
Health Care
These are jobs in the health care industry students may enter.
Career | Median Salary | Outlook |
---|---|---|
Pharmacist | $128,710 | -2% |
Pharmacy Technician | $35,100 | 4% |
Physicians and Surgeons | $208,000 | 3% |
Genetic Counselor | $85,700 | 26% |
Physician’s Assistant | $115,390 | 31% |
Occupational Therapist | $86,280 | 17% |
Physical Therapist | $91,010 | 21% |
Optometrists | $118,050 | 9% |
Dentist | $164,010 | 8% |
Veterinarian | $99,250 | 17% |
Veterinary Technologists and Technicians | $36,260 | 15% |
Biomedical Sciences
Chemistry Grads may want to work on a biomedical setting.
Career | Median Salary | Outlook |
---|---|---|
Biochemist | $94,270 | 5% |
Medical Scientist | $91,510 | 17% |
Toxicologist | $91,510 | 17% |
Cancer Researcher | $91,510 | 17% |
Biological Technicians | $46,340 | 7% |
Clinical Laboratory Technologists and Technicians | $54,180 | 11% |
Microbiologist | $84,400 | 5% |
Forensic Science
The field of forensic science is quickly growing and in need of skilled workers.
Career | Median Salary | Outlook |
---|---|---|
Forensic Science Technician
|
$60,590 | 16% |
Forensic chemist
|
$80,680 | 6% |
Industry Chemists
Many chemists work in labs and other places chemists are needed.
Career | Median Salary | Outlook |
---|---|---|
Chemical Technician | $49,820 | 5% |
Chemist | $80,680 | 6% |
Chemists and Materials Scientist | $80,680 | 6% |
Analytical Chemists | $80,680 | 6% |
Quality Control Chemist | $40,460 | -12% |
Quality Control Inspector | $40,460 | -12% |
Food Scientist | $68,830 | 9% |
Geoscientist | $93,580 | 7% |
Agricultural and Food Scientists | $68,830 | 9% |
Education
Students may choose to educate the next generation of chemists.
Career | Median Salary | Outlook |
---|---|---|
Chemistry Professor | $80,560 | 12% |
Chemistry Teacher | $62,870 | 8% |
Other
These careers are specialized that chemists may pursue.
Career | Median Salary | Outlook |
---|---|---|
Patent Lawyer | $126,930 | 9% |
Environmental Scientists and Specialists | $73,230 | 8% |
Atmospheric Chemist or Scientists, Including Meteorologists | $99,740 | 8% |
Agricultural Chemist | $80,680 | 6% |
Sales, Pharmaceutical/Medical | $65,420 | 5% |
For more career outlook information, visit Career Services. If you are interested in student employment or internship opportunities, check out our student employment page or Handshake, which is managed by Bemidji State’s career services.