A career in Environmental Studies will consist of the study of and conservation of the natural world. Many graduates are hired by government agencies, non-profit organizations and private businesses.
Common Careers for Environmental Studies Graduates Include
Career | Median Salary | Outlook |
---|---|---|
Geohydrologist | $50,630 | 9% |
Geoscientist | $93,580 | 7% |
Hydrologist | $84,040 | 6% |
Natural resource manager | $137,940 | 6% |
Chemists and Material Scientists | $80,680 | 6% |
Conservation Scientists and Foresters | $64,010 | 7% |
Environmental Engineer | $92,120 | 4% |
Environmental Engineering Technologists and Technicians | $51,630 | 8% |
Environmental Science and Protection Technician | $46,850 | 11% |
Environmental Scientists and Specialists | $73,230 | 8% |
For more career outlook information, visit Career Services.